Fund
Sigil Core
A high-risk, high-reward strategy focused on dynamic crypto assets for investors who embrace volatility and want to bet on long-term crypto innovation. Sigil Core’s strategy has seen performance ranging from +500% per annum (during crypto bull runs) to -60% per annum (in the event of a market crash), and has outperformed major crypto benchmarks, including Bitcoin, over full market cycles. You only deserve the returns if you can stomach the volatility. Are you ready for the ride?
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.03% | -2.27% | 5.17% | - | - | - | - | - | - | - | - | - | 0.70% |
| 2025 | -4.35% | -18.07% | -17.21% | 9.39% | 18.43% | 10.04% | 13.42% | 1.98% | 4.77% | 1.92% | -17.62% | -7.43% | -12.89% |
| 2024 | 0.00% | 32.70% | 19.36% | -23.33% | 9.22% | -13.42% | -2.25% | -16.02% | 13.51% | -0.67% | 47.90% | 4.31% | 63.97% |
| 2023 | 29.89% | 11.78% | -1.64% | -2.84% | -2.01% | 2.23% | 0.74% | -5.90% | 4.34% | 12.17% | 24.75% | 20.22% | 131.28% |
| 2022 | -25.69% | 15.15% | 10.58% | -14.34% | -31.51% | -24.48% | 32.90% | -1.98% | -7.18% | 6.77% | -20.28% | -9.22% | -60.83% |
| 2021 | 78.23% | 30.99% | 48.58% | 19.16% | -28.03% | -10.99% | 23.43% | 50.12% | 5.54% | 29.25% | 5.68% | -11.38% | 526.80% |
| 2020 | 20.85% | 5.84% | -28.07% | 42.08% | 1.81% | 12.03% | 25.56% | 71.55% | -18.43% | -12.17% | 34.85% | 23.88% | 284.35% |
| 2019 | -7.41% | 14.84% | 27.01% | 15.15% | 40.00% | 4.84% | -5.18% | -12.00% | -6.78% | 9.38% | -1.16% | -8.71% | 75.23% |
Over 30% of the fund’s AUM consists of the team’s own capital, invested alongside external investors. The fund provides daily NAV reporting.
Sigil Core invests in a carefully selected set of crypto projects across multiple sectors of the blockchain economy, focusing on long-term market winners. The strategy is discretionarily managed and periodically rebalanced based on market conditions and project fundamentals, generating returns through price appreciation, DeFi, and staking.