Fund
Sigil Stable
A market-neutral fund designed to deliver steady, absolute returns with low volatility. Sigil Stable focuses on capturing market inefficiencies across the crypto ecosystem while avoiding reliance on overall market direction. With a long-term target return of 10–20% per annum and low correlation to traditional and crypto asset classes, the strategy aims to perform consistently across market cycles.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.23% | 0.38% | 0.19% | - | - | - | - | - | - | - | - | - | 0.80% |
| 2025 | 2.07% | 2.29% | 0.94% | 1.31% | 1.30% | 0.37% | 0.69% | 0.97% | 1.21% | 0.64% | -1.03% | 0.03% | 11.29% |
| 2024 | 0.82% | 6.82% | 2.65% | 2.93% | 3.33% | 2.09% | 1.30% | 1.09% | 1.18% | 2.23% | 2.09% | 4.09% | 35.11% |
| 2023 | 0.46% | 1.30% | 2.07% | 1.97% | 0.98% | 0.91% | 0.87% | -0.20% | 0.85% | 1.51% | 1.30% | 2.91% | 15.95% |
| 2022 | 0.28% | 1.46% | 0.18% | 0.02% | -2.19% | -1.75% | 1.88% | 0.83% | 0.22% | -0.17% | -3.92% | -0.32% | -3.57% |
| 2021 | - | - | - | - | 0.24% | -0.19% | 0.81% | -0.17% | 3.10% | 1.47% | 1.48% | 0.86% | 7.81% |
Sigil Stable applies a market-neutral approach focused on capturing inefficiencies across crypto markets. The portfolio combines several market-neutral strategies, including hedged positions, private deals and yield-generating strategies, to deliver consistent absolute returns across market cycles.
Until February 2025, the fund was managed exclusively with internal capital. Following its opening to external investors, more than 30% of the fund’s AUM remains invested by the team as a long-term commitment.
The fund is denominated in USD and provides daily NAV reporting, offering a transparent and low-volatility allocation within the digital asset space.